Check Grades
Student ID 16820658 | My Profile | Logout
Grades will be displayed for Spring Semester 2026
If you wish to view grades from a different term, select it from the following drop down list.
Your Grade Point Average and earned credit totals may not have been recalculated since grades were last posted. To force a recalculation now, please view your Academic Record. Your data will recalculate here just one time per day.
Grades for Spring Semester 2026
| Course | Credits | Earned Credit Hours | Non-Credit Hours | Grading Method | Grade |
|---|---|---|---|---|---|
| 000014 MATH 1105 81 Statistics | 1.00 | 1.00 | 0.00 | Letter Grade | A |
| 000053 BUS 1104 81 Business Mathematics | 3.00 | 3.00 | 0.00 | Letter Grade | A |
| 000556 SBMT 1315 81 JSON | 3.00 | 3.00 | 0.00 | Letter Grade | A |
| 000557 SBMT 1320 81 Accounting | 3.00 | 3.00 | 0.00 | Letter Grade | A |
| 000558 SBMT 1325 81 Problm Slvng & Dec Mkng | 2.00 | 2.00 | 0.00 | Letter Grade | A |
Grade Point Average (GPA)
| Level | Attempted Credits | Earned Credits | Grade Points | GPA |
|---|---|---|---|---|
| Undergraduate / Term | 12.00 | 12.00 | 39.43 | 3.94 |
| Graduate / Term | 0.00 | 0.00 | 0.00 | |
| Undergraduate Cumulative | 36.00 | 36.00 | 38.12 | 3.81 |
| Graduate Cumulative | 0.00 | 0.00 | 0.00 |
